ASUS Notebook Vivobook 15 K513EA-L11691WS Intel Core i3-1115G4 Processor 15.6" FHD (1920 x 1080) OLED 4GB DDR4 on board + 4GB DDR4 SO-DIMM 512GB M.2 NVMe SSD Shared Windows 11 Home
Delivery by Wednesday, 27 Nov
SKU K513EA-L11691WS
Vendor : Keysys Inc.
In stock
ASUS Notebook Vivobook 15 K513EA-L11691WS Intel Core i3-1115G4 Processor 15.6" FHD (1920 x 1080) OLED 4GB DDR4 on board + 4GB DDR4 SO-DIMM 512GB M.2 NVMe SSD Shared Windows 11 Home
Model Name | K513EA-L11691WS |
EAN Code | 4711081830467 |
UPC Code | 195553830461 |
BASE UNIT | |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | Office Home and Student 2021 included |
LCD cover-material | Aluminum |
LCD cover-color | Indie Black |
Top case-material | Plastic |
Top case-color | Indie Black |
Bottom case-material | Plastic |
Bottom case-color | Indie Black |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Backlit | |
IPS-level | |
Panel power consumption | |
Response time | 0.2ms response time |
Refresh rate | |
Brightness | |
Peak Brightness | 600nits peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 85 % |
Intel Athena Program | |
Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
Graphics | |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
On board memory | 4GB DDR4 on board |
DIMM Memory | 4GB DDR4 SO-DIMM |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
SSD Cache | |
Optical Drive | |
Front-facing camera | 720p HD camera |
Rear-facing camera | |
World-facing camera | |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.0 |
on board Wireless | |
Wireless (PAD) | |
3G/4G | |
NumberPad | |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A 1x HDMI 1.4 1x Headphone out Micro SD card reader Micro SD 4.0 card reader |
Audio | Audio by ICEpower® Built-in speaker Built-in microphone harman/kardon (Mainstream) |
Sensors | |
Voice control | with Cortana support |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.90 x 23.50 x 1.79 ~ 1.79 cm |
Tablet Dimension (WxHxD) | |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.70 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) N/A |
MyASUS feature | AppDeals System diagnosis Battery health charging Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS |
Built-in Apps | MyASUS |
2 yrs warranty
Stocks are limited
Please message us before placing order .
For more inquiries, you can contact us thru Facebook messenger (Keysys, Inc.)
☎️ (63) 2 8920-8476 • (63) 2 8920-8477
#laptop #laptops #affordable #asus
Estimated Delivery Time | 5 |
---|
Write Your Own Review